Property Attributes
- MLS#7894702
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityStrasburg
- NeighborhoodStrasburg
- Zip80136
- StyleSingle Family
- Year Built2005
- Taxes$ 2573
- Price$ 477,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1282
- Lot Size0.1716 Acres
Data Source:
elevateMLS
Property Description
Single-level beautifully maintained ranch-style home tucked into the highly sought-after Coyote Ridge neighborhood! Step inside to a bright, open floor plan that makes everyday living and entertaining a breeze. Brand new carpet flows throughout the main level, adding a fresh, move-in-ready feel to all three spacious bedrooms. With 2 full bathrooms and 1,282 square feet of designed living space, everything you need is right where you want it, no stairs required. The real showstopper? An additional 1,270 square feet of unfinished basement with a convenient walk-out! Whether you're dreaming of a home theater, a fourth and fifth bedroom, a home gym, or an additional bathroom, this basement is a blank canvas ready for your vision — nearly doubling your future living potential. Car enthusiasts and hobbyists will love the oversized 3-car garage, offering plenty of room for vehicles, toys, and storage. Schedule your showing today and see why this ranch-style gem checks every box!
| Elementary School | Middle School | High School |
|---|---|---|
| Strasburg Elementary School | Hemphill Middle School | Strasburg High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $477,000 |
General Features
| Living Area | 1282.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Telephone |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Microwave Oven,Range,Refrigerator,Washer |
| HOA Fee | 50.0 |
| Association Fee Includes | Maintenance Grounds,Snow Removal,Trash Removal |
| Restrictions | Architectural Control,Easements |
| Year Built | 2005 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 181334209009 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Other Structures | Dog Run |
| Full Baths | 2 |
| Status | Active |
| High School | Strasburg |
| City | Strasburg |
| High School District | Strasburg 31J |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 7475.0 |
| Elementary School | Strasburg |
| Property Attached Y/N | No |
| Tax Annual Amount | 2573.14 |
| Middle/Junior High School | Hemphill |
| Lot Description | Sloping |
| MLS Area Minor | Strasburg East |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=mSa1ctHRuTz |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | 719-964-0670 |
Interior Features
| Basement | Walk Out |
|---|---|
| Flooring | Carpet,Wood Laminate |
| Fireplace Features | None |
| Above Grade Finished Area | 1282.0 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Brick,Fiber Cement |
|---|---|
| Fencing | All |
| Water Source | Assoc/Distr |
| Total Parking | 3.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Location | Near Schools |
| Lot Size | 7475.0 |
| Alley | None |
| Building Area Total | 2552.0 |
| Lot Size Acres | 0.1716 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool